top of page
SAN MATEO-FOSTER CITY SCHOOL DISTRICT
Phone:
Address:
Website:
Superintendent:
Email:
(650) 312-7700
1170 Chess Drive, Foster City, CA 94404
Diego R. Ochoa
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
LaTisa M. Brooks | Board Member | 2024 | latisabrooks@smfcsd.net |
Shara Watkins | Board Member | 2024 | sharawatkins@smfcsd.net |
Alison Proctor | Board Member | 2024 | aproctor@smfcsd.net |
Maggie Trinh | Board Member | 2024 | maggietrinh@smfcsd.net |
Kenneth Chin | Board Member | 2024 | kchin@smfcsd.net |
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
55.61%
Mathematics:
51.05%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Abbott Middle School | 35.14% | 23.49% | Abbott Middle School |
Audubon Elementary | 66.79% | 70.77% | Audubon Elementary |
Bayside Academy | 51.14% | 41.77% | Bayside Academy |
Baywood Elementary | 62.45% | 60.87% | Baywood Elementary |
Beach Park Elementary | 65.79% | 80.25% | Beach Park Elementary |
Beresford Elementary | 44.35% | 46.61% | Beresford Elementary |
Borel Middle School | 55.10% | 42.12% | Borel Middle School |
Bowditch Middle School | 76.87% | 73.67% | Bowditch Middle School |
Brewer Island Elementary | 82.32% | 81.38% | Brewer Island Elementary |
College Park Elementary | 86.47% | 85.02% | College Park Elementary |
Fiesta Gardens International School | 32.23% | 35.07% | Fiesta Gardens International School |
Foster City Elementary | 76.33% | 79.35% | Foster City Elementary |
George Hall Elementary | 64.48% | 60.99% | George Hall Elementary |
Highlands Elementary | 58.62% | 61.39% | Highlands Elementary |
LEAD Elementary | 19.64% | 14.20% | LEAD Elementary |
Laurel Elementary | 26.77% | 23.22% | Laurel Elementary |
Meadow Heights Elementry | 40.00% | 42.15% | Meadow Heights Elementry |
San Mateo Park Elementary | 18.06% | 22.98% | San Mateo Park Elementary |
Sunnybrae Elementary | 20.81% | 22.16% | Sunnybrae Elementary |
bottom of page